Tuition
The tuition billing for each term is calculated as the rate per credit hour multiplied by the number of credits registered. Tuition, as of July 1, 2024, is set at the following rates:
- $685 per credit hour - DNP and MSN or PGC specialties: Family Nurse Practitioner, Nurse-midwife, and Women's Health Care Nurse Practitioner
- $733 per credit hour - MSN or PGC specialty: Psych-Mental health Nurse Practitioner
Billing will be adjusted for any changes to enrollment made during the add/drop period. After add/drop has ended, there will be no adjustments to billing unless the student withdraws from FNU. For more information on the withdrawal policies, please refer to the FNU Catalog.
Total Program Costs Under Per-Credit Hour Billing
Specialty | Degree | # of Credits | Total Cost |
Nurse-Midwifery (CNEP) | MSN | 55 | $37,675 |
Nurse-Midwifery (CNEP) | PGC | 42 | $28,770 |
Family Nurse Practitioner (CFNP) | MSN | 52 | $35,620 |
Family Nurse Practitioner (CFNP) | PGC | 39 | $26,715 |
Psych-Mental Health Nurse Practitioner (PMHNP) | MSN | 48 | $35,184 |
Psych-Mental Health Nurse Practitioner (PMHNP) | PGC | 35 | $25,655 |
Women's Health Care Nurse Practitioner (CWHCNP) | MSN | 49 | $33,565 |
Women's Health Care Nurse Practitioner (CWHCNP) | PGC | 36 | $24,660 |
Companion DNP (Available to Eligible FNU Graduates Only) | DNP | 21 | $14,385 |
Post-Master's DNP | DNP | 30 | $20,550 |
Fees and Variable Expenses for All Students
All fees are subject to change without notice
Application Fee* (non-refundable) | $50 |
Banyan Tree 101 (BT101) Course* | $100 |
Clinical Bound Facility Fee | $420 |
Clinical Bound Lab Fee | $200 |
Course Re-Enrollment Fee* | $50 / course |
Course Transfer Review Fee* | $100 / course |
Diploma Replacement* – DNP or PM-DNP | $40 |
Diploma Replacement* – MSN or PGC | $30 |
Enrollment Acceptance Fee* (non-refundable) | $200 |
Graduation Fee | $150 |
Late Registration Fee* | $50 |
Matriculation Fee | $475 |
Student Resource Fee | $150 / term |
Technology Fee | $250 / term |
Transcript Fee* | $10 / transcript |
Transfer from One Specialty Track to Another Fee* | $100 |
Tuition Late Payment* | $150 |
Accommodations (shared room with student and meals) for care providers of breastfeeding children * |
$65 / night |
Early Arrival or Late Departure from Campus (no meals provided)* | $52 / night |
Transportation Fee* (payable if a student uses transportation provided by FNU to and/or from the Lexington Airport & Campus) |
$25 |
*These fees cannot be paid with financial aid funds.
Fees that can be covered by financial aid include: Matriculation, Clinical Bound Facility, Clinical Bound Lab, Graduation, Student Resource and Technology fees.
Estimated Variable Expenses
Computer and software | $2,000 |
Internet access | $70 / month |
Textbooks | $2,500 |
Travel (Frontier Bound, Clinical Bound, DNP Frontier Bound | $600 / trip |