W9 & Payment Election Form
 , Hours Summary
Please take a moment to review and verify the hours FNU has on file from previous years we would like to process and complete .
Applicants Status Dashboard
Citizenship | Meet and Greet Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P000025681 | Maura | Aaberg | FALL 2023 | DNP | DNP Class52 | PMDNP | 08/23/2023 | Offer-FB Attnded-Enr | 08/23/2023 | 06/08/2023 | maura.aaberg01@frontier.edu | aaberg.maura@gmail.com | 06/08/2023 | US | 06/23/2023 |
![]() |
P000018944 | Joan | Aasen | SPRING 2020 | NONDEG | NONMAT | Cancelled | 11/19/2019 | jaasen1@gmail.com | US |
![]() |
||||||
P000000755 | Christine | Aas-Larson | SUMMER 2021 | PGC | Class201 | PMHNP | 08/02/2021 | Applicant Declines | 03/10/2021 | 03/03/2021 | christine.larson@frontier.edu | christine.larson1023@gmail.com | 02/06/2012 | US |
![]() |
|
P000000755 | Christine | Aas-Larson | FALL 2021 | PGC | Class201 | PMHNP | 08/02/2021 | Applicant Declines | 06/02/2021 | 05/26/2021 | christine.larson@frontier.edu | christine.larson1023@gmail.com | 02/06/2012 | US |
![]() |
|
P000022104 | Leila | Abadir | WINTER 2022 | MSN | Class202 | CNEP | 11/30/2021 | Complete | 11/29/2021 | 08/25/2021 | leila.abadir01@frontier.edu | leilaabadir@gmail.com | 08/29/2021 | US |
![]() |
|
P000024341 | Sabrina | Abanoor | SUMMER 2023 | MSN | Class208 | CNEP | 06/12/2023 | Offer-FB Attnded-Enr | 06/12/2023 | 02/07/2023 | sabrina.abanoor01@frontier.edu | sabrinabanoor@gmail.com | 02/08/2023 | US |
![]() |
|
P000024341 | Sabrina | Abanoor | SPRING 2023 | MSN | Class208 | CNEP | 06/12/2023 | App-Applicant Defers | 11/18/2022 | 11/19/2022 | sabrina.abanoor01@frontier.edu | sabrinabanoor@gmail.com | 02/08/2023 | US | ||
P000024403 | Chinyere | Abati-Sobulo | SPRING 2023 | MSN | Class207 | PMHNP | 03/20/2023 | Wait-FB Attended-Enr | 03/20/2023 | 01/19/2023 | chinyere.abatisobulo01@frontier.edu | francesabati@yahoo.com | 01/19/2023 | NG | 02/01/2023 |
![]() |
P000007970 | Syed | Abbas-Rodriguez | SUMMER 2023 | PGC | Class215 | CFNP | 03/17/2025 | Offer-FB Attnded-Enr | 06/13/2023 | 04/21/2023 | syed.abbas-rodriguez@frontier.edu | SYED.RODRIGUEZ610@GMAIL.COM | 03/27/2014 | US | 05/01/2023 |
![]() |
P000007970 | Syed | Abbas-Rodriguez | SPRING 2025 | PGC | Class215 | PMHNP | 03/17/2025 | Offer-FB Excused-Enr | 12/10/2024 | 12/09/2024 | syed.abbas-rodriguez@frontier.edu | SYED.RODRIGUEZ610@GMAIL.COM | 03/27/2014 | US | 05/01/2023 | |
P000019388 | Alexandra | Abbate | FALL 2020 | MSN | CNEP | Cancelled | 05/22/2020 | abbate.alexandra93@gmail.com | US |
![]() |
||||||
P000019388 | Alexandra | Abbate | WINTER 2021 | MSN | CNEP | Cancelled | 06/12/2020 | abbate.alexandra93@gmail.com | US |
![]() |
||||||
P000020149 | Cassandra | Abbatemarco | WINTER 2021 | MSN | Class198 | PMHNP | 11/09/2020 | Complete | 11/03/2020 | 10/02/2020 | cassandra.abbatemarco@frontier.edu | cassie.hoose@outlook.com | 10/02/2020 | US |
![]() |
|
P000016265 | Brie | Abbe | WINTER 2019 | MSN | Class 181 | CNEP | 12/03/2018 | Complete | 12/03/2018 | 09/18/2018 | brie.abbe01@frontier.edu | brieabbe@gmail.com | 09/24/2018 | US |
![]() |
|
P000018577 | Allison | Abbott | SPRING 2020 | PGC | Class196 | CNEP | 05/18/2020 | Cancelled | 12/31/2019 | 12/18/2019 | allison.abbott01@frontier.edu | atripp1@gmail.com | 12/26/2019 | US |
![]() |
|
P000018577 | Allison | Abbott | SUMMER 2020 | PGC | Class196 | CNEP | 05/18/2020 | Complete | 05/14/2020 | 03/18/2020 | allison.abbott01@frontier.edu | atripp1@gmail.com | 12/26/2019 | US |
![]() |
|
P000021570 | Heidi | Abbott | FALL 2021 | MSN | Class201 | CNEP | 08/23/2021 | Complete | 08/23/2021 | 05/26/2021 | heidi.abbott01@frontier.edu | heidi.abbott01@frontier.edu | 05/26/2021 | US |
![]() |
|
P000021570 | Heidi | Abbott | WINTER 2023 | PGC | Class201 | WH | 08/23/2021 | App-Application Only | 06/24/2022 | heidi.abbott01@frontier.edu | heidi.abbott01@frontier.edu | 05/26/2021 | US |
![]() |
||
P000021570 | Heidi | Abbott | FALL 2022 | PGC | Class201 | WH | 08/23/2021 | App-Application Only | 10/20/2022 | heidi.abbott01@frontier.edu | heidi.abbott01@frontier.edu | 05/26/2021 | US |
![]() |
||
P000023253 | Mary | Abbott | FALL 2022 | MSN | Class205 | CFNP | 08/29/2022 | Offer-FB Attnded-Enr | 08/29/2022 | 06/27/2022 | mary.abbott01@frontier.edu | missmaryabbott@gmail.com | 06/27/2022 | US |
![]() |
|
DNP Dashboard
Fnu Email | Application Status | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P000022751 | Bethany | Garcia | SPRING - 2024 | FALL - 2024 | MSN | PMHNP | DNP | CDNP | 06/13/2024 | Bethany.Garcia01@frontier.edu | sent | 05/27/2024 12:02:07 | 06/26/2024 11:22:35 | Submitted | ||
P000011074 | Jessica | Adkins | SPRING - 2024 | FALL - 2024 | PGC | CWHCNP | DNP | PMDNP | 06/26/2024 | Jessica.Adkins@frontier.edu | sent | 05/27/2024 12:00:16 | 06/26/2024 11:19:31 | Submitted | ||
P000022506 | Abdul-Malik | Maraheel | SPRING - 2025 | FALL - 2024 | PGC | CFNP | DNP | CDNP | AbdulMalik.Maraheel01@frontier.edu | sent | 08/16/2022 12:05:52 | 06/25/2024 06:12:14 | Submitted | |||
P000022218 | Ngozi | Iwuji | WINTER - 2025 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 02/21/2025 | Ngozi.Iwuji01@frontier.edu | sent | 12/09/2022 12:04:31 | 06/25/2024 02:19:00 | Submitted | ||
P000022261 | Amber | Licht | SUMMER - 2024 | FALL - 2024 | MSN | CFNP | DNP | CDNP | 09/20/2024 | Amber.Licht01@frontier.edu | sent | 12/09/2022 12:05:28 | 06/25/2024 01:12:11 | Submitted | ||
P000018997 | Monica | Kidd | SPRING - 2024 | FALL - 2024 | MSN | CWHCNP | DNP | CDNP | 06/25/2024 | Monica.Kidd01@frontier.edu | sent | 05/27/2024 12:03:08 | 06/25/2024 03:43:09 | Submitted | ||
P000022459 | Catherine | Weaver | FALL - 2024 | FALL - 2024 | MSN | CFNP | DNP | CDNP | 11/26/2024 | Catherine.Weaver01@frontier.edu | sent | 03/07/2023 12:09:11 | 06/21/2024 11:40:14 | Submitted | ||
P000020712 | Iyanuoluwa | Adegbite | SPRING - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 06/24/2024 | Iyanuoluwa.Adegbite01@frontier.edu | sent | 05/27/2024 12:00:16 | 06/21/2024 11:02:58 | Submitted | ||
P000022016 | Jennifer | Satterfield | SPRING - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 06/27/2024 | Jennifer.Satterfield01@frontier.edu | sent | 05/27/2024 12:05:08 | 06/21/2024 09:36:50 | Submitted | ||
P000022259 | Amanda | Blake | SPRING - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 06/03/2024 | Amanda.Blake01@frontier.edu | sent | 05/27/2024 12:00:46 | 06/21/2024 03:47:21 | Submitted | ||
P000022239 | Claire | Lichtenstein | SUMMER - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 09/04/2024 | Claire.Lichtenstein01@frontier.edu | sent | 05/27/2024 12:03:30 | 06/19/2024 11:02:34 | Submitted | ||
P000022115 | Olivia | Aguocha | SPRING - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 06/20/2024 | Olivia.Aguocha01@frontier.edu | sent | 05/27/2024 12:00:19 | 06/19/2024 03:01:40 | Submitted | ||
P000022652 | Leslie | Copp | FALL - 2024 | FALL - 2024 | MSN | CFNP | DNP | CDNP | 10/09/2024 | Leslie.Copp01@frontier.edu | sent | 03/07/2023 12:01:45 | 06/18/2024 10:06:33 | Submitted | ||
P000023054 | Sarah | Kumar | FALL - 2024 | FALL - 2024 | MSN | CFNP | DNP | CDNP | 10/09/2024 | Sarah.Kumar01@frontier.edu | sent | 03/07/2023 12:05:11 | 06/17/2024 07:20:38 | Submitted | ||
P000022566 | Joy | Gummow | SPRING - 2024 | FALL - 2024 | MSN | CFNP | DNP | CDNP | 06/26/2024 | Joy.Gummow01@frontier.edu | sent | 05/27/2024 12:02:22 | 06/15/2024 05:14:20 | Submitted | ||
P000022069 | Tonya | Morrow | FALL - 2024 | FALL - 2024 | MSN | CNEP | DNP | CDNP | 12/09/2024 | Tonya.Morrow01@frontier.edu | sent | 05/27/2024 12:04:00 | 06/10/2024 12:15:04 | Submitted | ||
P000021275 | Tiffany | Rito | SPRING - 2024 | FALL - 2024 | MSN | PMHNP | DNP | CDNP | 06/10/2024 | Tiffany.Rito01@frontier.edu | sent | 05/27/2024 12:04:48 | 06/05/2024 08:55:12 | Submitted | ||
P000019370 | Sandra | Meyer | SPRING - 2024 | FALL - 2024 | MSN | PMHNP | DNP | CDNP | 06/03/2024 | Sandra.Meyer01@frontier.edu | sent | 05/27/2024 12:03:49 | 06/02/2024 09:12:41 | Submitted | ||
P000022410 | Bih | Kandi | SPRING - 2024 | FALL - 2024 | MSN | PMHNP | DNP | CDNP | 06/25/2024 | Bih.Kandi01@frontier.edu | sent | 05/27/2024 12:03:07 | 05/31/2024 10:07:59 | Submitted | ||
P000021821 | Christin | Smith | SPRING - 2024 | FALL - 2024 | MSN | PMHNP | DNP | CDNP | 06/18/2024 | Christin.Smith01@frontier.edu | sent | 05/27/2024 12:05:29 | 05/30/2024 11:43:18 | Submitted | ||
RCF Territory and Credential Coordinator List
State | RCF | Curriculum | Clinical Credentialing Coordinator | Clinical Advisor | Primary RCF |
---|---|---|---|---|---|
State | RCF | Curriculum | Clinical Credentialing Coordinator | Clinical Advisor | Primary RCF |
AA - Armed Forces Americas | Lovelace, Dawn | CNEP | Dickey, Jodi | Stephanie Boyd | Yes |
AA - Armed Forces Americas | Lovelace, Dawn | CWHCNP | Dickey, Jodi | Stephanie Boyd | Yes |
AE - Armed Forces Europe | Lovelace, Dawn | CNEP | Dickey, Jodi | Stephanie Boyd | Yes |
AE - Armed Forces Europe | Lovelace, Dawn | CWHCNP | Dickey, Jodi | Stephanie Boyd | Yes |
AK - Alaska | Anderson, Jeffrey | PMHNP | Glass, Alicia | George Duvall | Yes |
AK - Alaska | Lovelace, Dawn | CNEP | Glass, Alicia | George Duvall | Yes |
AK - Alaska | Lovelace, Dawn | CWHCNP | Glass, Alicia | George Duvall | Yes |
AK - Alaska | Pestawalsh, Nancy | CFNP | Glass, Alicia | George Duvall | Yes |
AL - Alabama | Barnes, Lisa | PMHNP | Rogers, Shelley | Sarah Johansen | Yes |
AL - Alabama | Louiso, Anna | CFNP | Rogers, Shelley | Sarah Johansen | Yes |
AL - Alabama | Mock, Maria | CNEP | Rogers, Shelley | Sarah Johansen | Yes |
AL - Alabama | Mock, Maria | CWHCNP | Rogers, Shelley | Sarah Johansen | Yes |
AR - Arkansas | Diciro, Sonya | CFNP | Cadwell, Megan | George Duvall | Yes |
AR - Arkansas | Dobbins, Jeffrey | PMHNP | Cadwell, Megan | George Duvall | Yes |
AR - Arkansas | Mock, Maria | CNEP | Cadwell, Megan | George Duvall | Yes |
AR - Arkansas | Mock, Maria | CWHCNP | Cadwell, Megan | George Duvall | Yes |
AZ - Arizona | Bowers, Janette | CFNP | Reid, Sara | George Duvall | Yes |
AZ - Arizona | Dobbins, Jeffrey | PMHNP | Reid, Sara | George Duvall | Yes |
AZ - Arizona | Jolles, Diana | CNEP | Reid, Sara | George Duvall | Yes |
AZ - Arizona | Jolles, Diana | CWHCNP | Reid, Sara | George Duvall | Yes |
CA - California | Erwin, Sheri | CFNP | Hinton, Michelle | George Duvall | Yes |
CA - California | Obermeyer, Sarah | CNEP | Hinton, Michelle | George Duvall | Yes |
CA - California | Obermeyer, Sarah | CWHCNP | Hinton, Michelle | George Duvall | Yes |
CA - California | Shah, Veeral | PMHNP | Hinton, Michelle | George Duvall | Yes |
CO - Colorado | Erwin, Sheri | CFNP | Neal, Aimee | George Duvall | Yes |
CO - Colorado | McCullough, Cindy | CNEP | Neal, Aimee | George Duvall | Yes |
CO - Colorado | McCullough, Cindy | CWHCNP | Neal, Aimee | George Duvall | Yes |
CO - Colorado | Phillips, April | PMHNP | Neal, Aimee | George Duvall | Yes |
CT - Connecticut | Harvey, Martha | CNEP | Mercado, Christy | Kaycie Ford | Yes |
CT - Connecticut | Harvey, Martha | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
CT - Connecticut | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
CT - Connecticut | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
DC - District of Columbia | Golden, Dwynn | CNEP | Mercado, Christy | Kaycie Ford | Yes |
DC - District of Columbia | Golden, Dwynn | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
DC - District of Columbia | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
DC - District of Columbia | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
DE - Delaware | Golden, Dwynn | CNEP | Mercado, Christy | Kaycie Ford | Yes |
DE - Delaware | Golden, Dwynn | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
DE - Delaware | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
DE - Delaware | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
FL - Florida | Barnes, Lisa | PMHNP | Rogers, Shelley | Sarah Johansen | Yes |
FL - Florida | Campbell, Katrevia | CNEP | Rogers, Shelley | Sarah Johansen | Yes |
FL - Florida | Campbell, Katrevia | CWHCNP | Rogers, Shelley | Sarah Johansen | Yes |
FL - Florida | Louiso, Anna | CFNP | Rogers, Shelley | Sarah Johansen | Yes |
GA - Georgia | Barnes, Lisa | PMHNP | Reid, Sara | Sarah Johansen | Yes |
GA - Georgia | Huckaby, Lisa | CNEP | Reid, Sara | Sarah Johansen | Yes |
GA - Georgia | Huckaby, Lisa | CWHCNP | Reid, Sara | Sarah Johansen | Yes |
GA - Georgia | Louiso, Anna | CFNP | Reid, Sara | Sarah Johansen | Yes |
HI - Hawaii | Obermeyer, Sarah | CNEP | Glass, Alicia | George Duvall | Yes |
HI - Hawaii | Obermeyer, Sarah | CWHCNP | Glass, Alicia | George Duvall | Yes |
HI - Hawaii | Pestawalsh, Nancy | CFNP | Glass, Alicia | George Duvall | Yes |
HI - Hawaii | Petersen, Kaylee | PMHNP | Glass, Alicia | George Duvall | Yes |
IA - Iowa | Bowers, Janette | CFNP | Cadwell, Megan | Jamie Wheeler | Yes |
IA - Iowa | Goodman, Donna | PMHNP | Cadwell, Megan | Jamie Wheeler | Yes |
IA - Iowa | Wagschal, Rebecca | CNEP | Cadwell, Megan | Jamie Wheeler | Yes |
IA - Iowa | Wagschal, Rebecca | CWHCNP | Cadwell, Megan | Jamie Wheeler | Yes |
ID - Idaho | Anderson, Jeffrey | PMHNP | Glass, Alicia | Jamie Wheeler | Yes |
ID - Idaho | Obermeyer, Sarah | CNEP | Glass, Alicia | Jamie Wheeler | Yes |
ID - Idaho | Obermeyer, Sarah | CWHCNP | Glass, Alicia | Jamie Wheeler | Yes |
ID - Idaho | Reed, Cynthia | CFNP | Glass, Alicia | Jamie Wheeler | Yes |
IL - Illinois | Diciro, Sonya | CFNP | Cadwell, Megan | Jamie Wheeler | Yes |
IL - Illinois | Goodman, Donna | PMHNP | Cadwell, Megan | Jamie Wheeler | Yes |
IL - Illinois | Hoffman, Dana | CNEP | Cadwell, Megan | Jamie Wheeler | Yes |
IL - Illinois | Hoffman, Dana | CWHCNP | Cadwell, Megan | Jamie Wheeler | Yes |
IN - Indiana | Borganelli, Mary | PMHNP | Revely, Amanda | Kaycie Ford | Yes |
IN - Indiana | Bowers, Janette | CFNP | Revely, Amanda | Kaycie Ford | Yes |
IN - Indiana | Wagschal, Rebecca | CNEP | Revely, Amanda | Kaycie Ford | Yes |
IN - Indiana | Wagschal, Rebecca | CWHCNP | Revely, Amanda | Kaycie Ford | Yes |
KS - Kansas | Cansler, Johnni | PMHNP | Neal, Aimee | Jamie Wheeler | Yes |
KS - Kansas | Diciro, Sonya | CFNP | Neal, Aimee | Jamie Wheeler | Yes |
KS - Kansas | Medhus, Lillian | CNEP | Neal, Aimee | Jamie Wheeler | Yes |
KS - Kansas | Medhus, Lillian | CWHCNP | Neal, Aimee | Jamie Wheeler | Yes |
KY - Kentucky | Cadenhead, Danielle | CFNP | Revely, Amanda | Jamie Wheeler | Yes |
KY - Kentucky | Niederegger, Elizabeth | CNEP | Revely, Amanda | Jamie Wheeler | Yes |
KY - Kentucky | Niederegger, Elizabeth | CWHCNP | Revely, Amanda | Jamie Wheeler | Yes |
KY - Kentucky | Phillips, Gayle | PMHNP | Revely, Amanda | Jamie Wheeler | Yes |
LA - Louisiana | Cadenhead, Danielle | CFNP | Rogers, Shelley | George Duvall | Yes |
LA - Louisiana | Mock, Maria | CNEP | Rogers, Shelley | George Duvall | Yes |
LA - Louisiana | Mock, Maria | CWHCNP | Rogers, Shelley | George Duvall | Yes |
MA - Massachusetts | Harvey, Martha | CNEP | Mercado, Christy | Kaycie Ford | Yes |
MA - Massachusetts | Harvey, Martha | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
MA - Massachusetts | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
MA - Massachusetts | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
MD - Maryland | Golden, Dwynn | CNEP | Mercado, Christy | Kaycie Ford | Yes |
MD - Maryland | Golden, Dwynn | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
MD - Maryland | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
MD - Maryland | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
ME - Maine | Harvey, Martha | CNEP | Mercado, Christy | Kaycie Ford | Yes |
ME - Maine | Harvey, Martha | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
ME - Maine | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
ME - Maine | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
MI - Michigan | Borganelli, Mary | PMHNP | Revely, Amanda | Kaycie Ford | Yes |
MI - Michigan | Danielson, Megan | CNEP | Revely, Amanda | Kaycie Ford | Yes |
MI - Michigan | Danielson, Megan | CWHCNP | Revely, Amanda | Kaycie Ford | Yes |
MI - Michigan | Wetzel, Estella | CFNP | Revely, Amanda | Kaycie Ford | Yes |
MN - Minnesota | Bowers, Janette | CFNP | Neal, Aimee | Jamie Wheeler | Yes |
MN - Minnesota | Piper, Susan | PMHNP | Neal, Aimee | Jamie Wheeler | Yes |
MN - Minnesota | Twite Lehnen, Kristine | CNEP | Neal, Aimee | Jamie Wheeler | Yes |
MN - Minnesota | Twite Lehnen, Kristine | CWHCNP | Neal, Aimee | Jamie Wheeler | Yes |
MO - Missouri | Diciro, Sonya | CFNP | Cadwell, Megan | Jamie Wheeler | Yes |
MO - Missouri | Goodman, Donna | PMHNP | Cadwell, Megan | Jamie Wheeler | Yes |
MO - Missouri | Medhus, Lillian | CNEP | Cadwell, Megan | Jamie Wheeler | Yes |
MO - Missouri | Medhus, Lillian | CWHCNP | Cadwell, Megan | Jamie Wheeler | Yes |
MS - Mississippi | Barnes, Lisa | PMHNP | Rogers, Shelley | Sarah Johansen | Yes |
MS - Mississippi | Louiso, Anna | CFNP | Rogers, Shelley | Sarah Johansen | Yes |
MS - Mississippi | Mock, Maria | CNEP | Rogers, Shelley | Sarah Johansen | Yes |
MS - Mississippi | Mock, Maria | CWHCNP | Rogers, Shelley | Sarah Johansen | Yes |
MT - Montana | Anderson, Jeffrey | PMHNP | Glass, Alicia | Jamie Wheeler | Yes |
MT - Montana | Lew, Mandi | CNEP | Glass, Alicia | Jamie Wheeler | Yes |
MT - Montana | Lew, Mandi | CWHCNP | Glass, Alicia | Jamie Wheeler | Yes |
MT - Montana | Reed, Cynthia | CFNP | Glass, Alicia | Jamie Wheeler | Yes |
NC - North Carolina | Barnes, Lisa | PMHNP | Williams, Dalilah | Sarah Johansen | Yes |
NC - North Carolina | Dowd, Aline | CFNP | Williams, Dalilah | Sarah Johansen | Yes |
NC - North Carolina | Lawhorn, Jenkins | CNEP | Williams, Dalilah | Sarah Johansen | Yes |
NC - North Carolina | Lawhorn, Jenkins | CWHCNP | Williams, Dalilah | Sarah Johansen | Yes |
ND - North Dakota | Anderson, Jeffrey | PMHNP | Neal, Aimee | Jamie Wheeler | Yes |
ND - North Dakota | Bowers, Janette | CFNP | Neal, Aimee | Jamie Wheeler | Yes |
ND - North Dakota | Lew, Mandi | CNEP | Neal, Aimee | Jamie Wheeler | Yes |
ND - North Dakota | Lew, Mandi | CWHCNP | Neal, Aimee | Jamie Wheeler | Yes |
NE - Nebraska | Bowers, Janette | CFNP | Neal, Aimee | Jamie Wheeler | Yes |
NE - Nebraska | Lew, Mandi | CNEP | Neal, Aimee | Jamie Wheeler | Yes |
NE - Nebraska | Lew, Mandi | CWHCNP | Neal, Aimee | Jamie Wheeler | Yes |
NH - New Hampshire | Harvey, Martha | CNEP | Mercado, Christy | Kaycie Ford | Yes |
NH - New Hampshire | Harvey, Martha | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
NH - New Hampshire | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
NH - New Hampshire | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
NJ - New Jersey | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
NJ - New Jersey | Loomis, Heidi | CNEP | Mercado, Christy | Kaycie Ford | Yes |
NJ - New Jersey | Loomis, Heidi | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
NJ - New Jersey | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
NM - New Mexico | Louiso, Anna | CFNP | Reid, Sara | George Duvall | Yes |
NM - New Mexico | Medhus, Lillian | CNEP | Reid, Sara | George Duvall | Yes |
NM - New Mexico | Medhus, Lillian | CWHCNP | Reid, Sara | George Duvall | Yes |
NM - New Mexico | Phillips, April | PMHNP | Reid, Sara | George Duvall | Yes |
NV - Nevada | Bowers, Janette | CFNP | Hinton, Michelle | George Duvall | Yes |
NV - Nevada | Medhus, Lillian | CNEP | Hinton, Michelle | George Duvall | Yes |
NV - Nevada | Medhus, Lillian | CWHCNP | Hinton, Michelle | George Duvall | Yes |
NV - Nevada | Phillips, April | PMHNP | Hinton, Michelle | George Duvall | Yes |
NY - New York | Golden, Dwynn | CNEP | Mercado, Christy | Kaycie Ford | Yes |
NY - New York | Golden, Dwynn | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
NY - New York | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
NY - New York | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
OH - Ohio | Borganelli, Mary | PMHNP | Reid, Sara | Kaycie Ford | Yes |
OH - Ohio | Lazar, Jalana | CNEP | Reid, Sara | Kaycie Ford | Yes |
OH - Ohio | Lazar, Jalana | CWHCNP | Reid, Sara | Kaycie Ford | Yes |
OH - Ohio | Wetzel, Estella | CFNP | Reid, Sara | Kaycie Ford | Yes |
OK - Oklahoma | Diciro, Sonya | CFNP | Neal, Aimee | George Duvall | Yes |
OK - Oklahoma | Dobbins, Jeffrey | PMHNP | Neal, Aimee | George Duvall | Yes |
OK - Oklahoma | Medhus, Lillian | CNEP | Neal, Aimee | George Duvall | Yes |
OK - Oklahoma | Medhus, Lillian | CWHCNP | Neal, Aimee | George Duvall | Yes |
OR - Oregon | Cansler, Johnni | PMHNP | Hinton, Michelle | Jamie Wheeler | Yes |
OR - Oregon | McCullough, Cindy | CNEP | Hinton, Michelle | Jamie Wheeler | Yes |
OR - Oregon | McCullough, Cindy | CWHCNP | Hinton, Michelle | Jamie Wheeler | Yes |
OR - Oregon | McFadden, Joseph | CFNP | Hinton, Michelle | Jamie Wheeler | Yes |
PA - Pennsylvania | Loomis, Heidi | CNEP | Reid, Sara | Kaycie Ford | Yes |
PA - Pennsylvania | Loomis, Heidi | CWHCNP | Reid, Sara | Kaycie Ford | Yes |
PA - Pennsylvania | Montgomery, Nicole | CFNP | Reid, Sara | Kaycie Ford | Yes |
PA - Pennsylvania | Thomas-Payne, Doreen | PMHNP | Reid, Sara | Kaycie Ford | Yes |
RI - Rhode Island | Harvey, Martha | CNEP | Mercado, Christy | Kaycie Ford | Yes |
RI - Rhode Island | Harvey, Martha | CWHCNP | Mercado, Christy | Kaycie Ford | Yes |
RI - Rhode Island | Kaufman, Jodie | CFNP | Mercado, Christy | Kaycie Ford | Yes |
RI - Rhode Island | Thomas-Payne, Doreen | PMHNP | Mercado, Christy | Kaycie Ford | Yes |
SC - South Carolina | Barnes, Lisa | PMHNP | Williams, Dalilah | Sarah Johansen | Yes |
SC - South Carolina | Cadenhead, Danielle | CFNP | Williams, Dalilah | Sarah Johansen | Yes |
SC - South Carolina | Huckaby, Lisa | CNEP | Williams, Dalilah | Sarah Johansen | Yes |
SC - South Carolina | Huckaby, Lisa | CWHCNP | Williams, Dalilah | Sarah Johansen | Yes |
SD - South Dakota | Anderson, Jeffrey | PMHNP | Neal, Aimee | Jamie Wheeler | Yes |
SD - South Dakota | Bowers, Janette | CFNP | Neal, Aimee | Jamie Wheeler | Yes |
SD - South Dakota | Lew, Mandi | CNEP | Neal, Aimee | Jamie Wheeler | Yes |
SD - South Dakota | Lew, Mandi | CWHCNP | Neal, Aimee | Jamie Wheeler | Yes |
TN - Tennessee | Lyons, Jasmyne | PMHNP | Revely, Amanda | Sarah Johansen | Yes |
TN - Tennessee | Mercer, Jennifer | CNEP | Revely, Amanda | Sarah Johansen | Yes |
TN - Tennessee | Mercer, Jennifer | CWHCNP | Revely, Amanda | Sarah Johansen | Yes |
TN - Tennessee | Wetzel, Estella | CFNP | Revely, Amanda | Sarah Johansen | Yes |
TX - Texas | Cadenhead, Danielle | CFNP | Neal, Aimee | George Duvall | Yes |
TX - Texas | Dobbins, Jeffrey | PMHNP | Neal, Aimee | George Duvall | Yes |
TX - Texas | Fuselier, Autumn | CNEP | Neal, Aimee | George Duvall | Yes |
TX - Texas | Fuselier, Autumn | CWHCNP | Neal, Aimee | George Duvall | Yes |
UT - Utah | Erwin, Sheri | CFNP | Glass, Alicia | George Duvall | Yes |
UT - Utah | Obermeyer, Sarah | CNEP | Glass, Alicia | George Duvall | Yes |
UT - Utah | Obermeyer, Sarah | CWHCNP | Glass, Alicia | George Duvall | Yes |
